Main Page: Difference between revisions
No edit summary |
mNo edit summary |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''GLOW is a visualization for OWL ontologies, based on ''Hierarchical Edge Bundles''.''' | |||
In the past decade, a lot of effort has been put into the visual representation of ontologies. However, present visualization strategies are not equipped to handle complex ontologies with many relations, leading to visual clutter and inefficient use of space. | |||
== Getting started == | In our paper, we propose GLOW, a method for ontology visualization based on Hierarchical Edge Bundles. Hierarchical Edge Bundles is a new visually attractive technique for displaying adjacency relations in hierarchical data, such as concept structures formed by `subclass-of' and `type-of' relations. The displayed adjacency relations can be selected from an ontology using a set of common configurations, allowing for intuitive discovery of information. | ||
* [http://www. | |||
* [http:// | We have developed a visualization library based on OWL API, as well as a plug-in for Protégé, a well-known ontology editor. Our evaluation demonstrates that the GLOW visualization provides better visual clarity, and displays relations and complex ontologies better than the existing Protégé visualization plug-in Jambalaya. | ||
* [ | |||
<br clear="all" /> | |||
<center> | |||
[[File:Invertedradial.png|640px]] | |||
</center> | |||
* [[Screenshots|More screenshots...]] | |||
==Getting started== | |||
* [[Downloads]] - Getting the GLOW plug-in for Protégé | |||
* [[Documentation]] - Information, help pages, and publications | |||
* [[Development]] - Information about developing GLOW | |||
==Authors== | |||
* [http://www.lifeforms.nl/ Walter Hop] | |||
* Sven de Ridder | |||
* [http://people.few.eur.nl/fhogenboom/ Frederik Hogenboom] | |||
* [http://people.few.eur.nl/frasincar/ Flavius Frasincar] | |||
To contact the authors, please e-mail info@glowvis.org. | |||
This page hosted by [http://slik.eu/ Slik Internetbureau Rotterdam] |
Latest revision as of 21:43, 28 October 2015
GLOW is a visualization for OWL ontologies, based on Hierarchical Edge Bundles.
In the past decade, a lot of effort has been put into the visual representation of ontologies. However, present visualization strategies are not equipped to handle complex ontologies with many relations, leading to visual clutter and inefficient use of space.
In our paper, we propose GLOW, a method for ontology visualization based on Hierarchical Edge Bundles. Hierarchical Edge Bundles is a new visually attractive technique for displaying adjacency relations in hierarchical data, such as concept structures formed by `subclass-of' and `type-of' relations. The displayed adjacency relations can be selected from an ontology using a set of common configurations, allowing for intuitive discovery of information.
We have developed a visualization library based on OWL API, as well as a plug-in for Protégé, a well-known ontology editor. Our evaluation demonstrates that the GLOW visualization provides better visual clarity, and displays relations and complex ontologies better than the existing Protégé visualization plug-in Jambalaya.
Getting started
- Downloads - Getting the GLOW plug-in for Protégé
- Documentation - Information, help pages, and publications
- Development - Information about developing GLOW
Authors
- Walter Hop
- Sven de Ridder
- Frederik Hogenboom
- Flavius Frasincar
To contact the authors, please e-mail info@glowvis.org.
This page hosted by Slik Internetbureau Rotterdam