Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<div style="float:right; padding-left: 20px"> {{#ev:youtube|e0f3VGGfsg0| | <div style="float:right; padding-left: 20px"> {{#ev:youtube|e0f3VGGfsg0|320|240}} </div> | ||
'''GLOW is a visualization for OWL ontologies, based on ''Hierarchical Edge Bundles''.''' | '''GLOW is a visualization for OWL ontologies, based on ''Hierarchical Edge Bundles''.''' | ||
In the past decade, a lot of effort has been put into the visual representation of ontologies. However, present visualization strategies are not equipped to handle complex ontologies, leading to visual clutter and ineffecient use of space. Many ontologies contain hierarchical concept structures, such as those formed by `subclass-of' relations, as well as separate adjacency relations. In this paper, we propose GLOW, a method for ontology visualization based on Hierarchical Edge Bundles. Hierarchical Edge Bundles is a new visually attractive technique for displaying adjacency relations in hierarchical data. The displayed relations can be selected from an ontology using a set of common configurations, allowing for discovery of information. We have developed a visualization library based on OWL API, as well as a plug-in for Protégé, a well-known ontology editor. | In the past decade, a lot of effort has been put into the visual representation of ontologies. However, present visualization strategies are not equipped to handle complex ontologies, leading to visual clutter and ineffecient use of space. | ||
Many ontologies contain hierarchical concept structures, such as those formed by `subclass-of' relations, as well as separate adjacency relations. In this paper, we propose GLOW, a method for ontology visualization based on Hierarchical Edge Bundles. Hierarchical Edge Bundles is a new visually attractive technique for displaying adjacency relations in hierarchical data. | |||
The displayed relations can be selected from an ontology using a set of common configurations, allowing for discovery of information. We have developed a visualization library based on OWL API, as well as a plug-in for Protégé, a well-known ontology editor. | |||
<br clear="all" /> | <br clear="all" /> |
Revision as of 21:05, 8 April 2010
GLOW is a visualization for OWL ontologies, based on Hierarchical Edge Bundles.
In the past decade, a lot of effort has been put into the visual representation of ontologies. However, present visualization strategies are not equipped to handle complex ontologies, leading to visual clutter and ineffecient use of space.
Many ontologies contain hierarchical concept structures, such as those formed by `subclass-of' relations, as well as separate adjacency relations. In this paper, we propose GLOW, a method for ontology visualization based on Hierarchical Edge Bundles. Hierarchical Edge Bundles is a new visually attractive technique for displaying adjacency relations in hierarchical data.
The displayed relations can be selected from an ontology using a set of common configurations, allowing for discovery of information. We have developed a visualization library based on OWL API, as well as a plug-in for Protégé, a well-known ontology editor.
Getting started
- Downloads - Getting the GLOW plug-in for Protégé
- Documentation - Information, help pages, and publications
- Development - Information about developing GLOW
Authors
- Walter Hop
- Sven de Ridder
- Flavius Frasincar
To contact the authors, please e-mail info@glowvis.org.